E-POS BARCOD SCANNER
Call for prices
| Scan mode | Automatic / handheld | 
| Alarm mode | LED light alarm, Buzzer alarm | 
| Read rate | 200 scans/sec | 
| Resolution | 2400~38400 bps | 
| Resolution | 4mil | 
| Scan depth of field | 0-800mm | 
| Bit error rate | 1/800 million | 
| Print contrast | Above 30% black | 
| Revolve angle | roll65°,pitch35°,yaw45° | 
| Barcode type | UPC-A, UPC-E, EAN-13/JAN-13, Code128, EAN-8/JAN-8, ISBN/ISSN, Code39, Code 93, Code11, Interleaved 2 of 5, Industrial 2 of 5, Chinese 2 of 5, CODABAR, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128, China Postage  | 







