MaXma DC UPS
Call for prices
| Capacity | 12W | 12W | 12V824V / 36W |
| INPUT | |||
| Operating Voltage Range | 150V-265V AC | 150V-265V AC | 160~280V ac |
| Operating Frequency Range | 47-70 Hz | ||
| OUTPUT | |||
| Rated Output Voltage | 12V/9V DC | 9V/15DC | 12 Vdc & 24Vdc |
| Rated Output Current | 1A | 0.8A | 1A@12V+1A@24V |
| Max. Power | |||
| Transfer Time | 0ms | 0ms | 0ms |
| Efficiency in AC Mode | 75% | ||
| BATTERY | |||
| Battery Type | 6V/4AH | 6V/4AH | 12V/9AH (Sealed lead-acid battery) |
| Charge Current | 1.5A | ||
| Typical Recharge Time | 6-8 hours Recover to 90% | 6-8 hours Recover to 90% | 6 hours( to 90% of full capacity) |
| Back-up time | 4 hours @ 5W Load | 4 hours @ 5W Load | 1.2 hours (full-load, standard battery) |
| SYSTEM FEATURES | |||
| Protection Funtion | Surge Protection, Overload Protection, Short Circuit Protection, battery over charge and over discharge protection | ||
| Indicators | AC Indication, Battery Indication and Fault Indication | ||
| Typical | Cold start, regular self test, automatic charging | ||
| ENVIRONMENTAL | |||
| Operating Temperature | 0~40C | ||
| Humidity Range | 0~95%(non condensing) | ||
| PHYSICAL | |||
| Dimension DxWxH (mm) | 260x216x91 | ||
| Net Weight (Kg) | 1.1Kg | 1.1Kg | 4.0Kg |
| STANDARDS | |||
| Safety | IEC/EN62040-1; IEC/EN60950-1 | ||
| EMC | IEC/EN62040-2; IEC/EN62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6; IEC61000-4-8 | ||








